The median advertised annual base salary for a US medical sales role is $124,000. The middle half of salary-range midpoints in this sample fall between $92,000 and $155,475; the top tenth are $189,475 or more. Every figure comes from 5,134 live job postings with a usable annual base range.
| Percentile | Annual base range midpoint |
|---|---|
| 10th | $72,500 |
| 25th | $92,000 |
| Median | $124,000 |
| 75th | $155,475 |
| 90th | $189,475 |
| Segment | Median | Middle half | Postings |
|---|---|---|---|
| Oncology | $185,000 | $167,000 – $185,000 | 354 |
| Immunology / allergy | $185,000 | $153,083 – $190,000 | 117 |
| Rare disease | $175,750 | $163,750 – $197,500 | 134 |
| Biologics | $174,625 | $121,172 – $230,000 | 74 |
| Ophthalmic | $160,000 | $100,000 – $170,954 | 125 |
| Infectious disease / HIV | $155,000 | $85,500 – $216,938 | 99 |
| Endocrinology / metabolic | $147,500 | $147,500 – $155,400 | 37 |
| Gastroenterology / hepatology | $144,160 | $125,000 – $167,500 | 81 |
| Segment | Median | Middle half | Postings |
|---|---|---|---|
| Cancer / infusion center | $185,000 | $165,253 – $185,000 | 366 |
| Payer / managed care | $185,000 | $127,800 – $197,550 | 113 |
| C-suite | $170,000 | $128,306 – $195,000 | 43 |
| Hospital / IDN | $141,375 | $96,188 – $174,620 | 959 |
| Surgery center | $132,500 | $94,894 – $160,000 | 105 |
| Pharmacy | $132,500 | $76,250 – $139,750 | 14 |
| Physician office | $125,000 | $110,000 – $153,083 | 1559 |
| Academic / research | $125,000 | $110,250 – $147,000 | 21 |
| Segment | Median | Middle half | Postings |
|---|---|---|---|
| 10+ years | $200,000 | $151,415 – $238,529 | 155 |
| 5–9 years | $150,000 | $125,000 – $185,000 | 1330 |
| 3–4 years | $117,000 | $95,950 – $153,083 | 1219 |
| 0–2 years | $102,000 | $76,550 – $125,000 | 2309 |
| Segment | Median | Middle half | Postings |
|---|---|---|---|
| DE | $155,000 | $104,282 – $185,000 | 16 |
| MA | $133,232 | $100,000 – $167,500 | 202 |
| NH | $131,250 | $102,000 – $171,000 | 17 |
| CA | $125,000 | $95,000 – $170,150 | 622 |
| NY | $125,000 | $90,000 – $155,228 | 358 |
| WV | $125,000 | $103,306 – $135,500 | 16 |
| SC | $125,000 | $98,525 – $150,000 | 43 |
| NV | $125,000 | $92,000 – $165,253 | 37 |
These figures describe advertised annual base pay. Hourly rates and ranges identified as on-target earnings (base plus commission at plan) are excluded.
Actual earnings depend on the offer, commission plan and performance. A posted range is not a guarantee of an offer or take-home pay.
Compare these figures with other sources only after checking the pay basis, date and population. A survey of total earnings answers a different question from advertised base ranges. Differences between segments can also reflect their mix of employers, seniority and locations.
Every figure on this page is computed from salary ranges that employers published on their own careers pages, read twice a day and stored on this board. Nothing is surveyed, self-reported or taken from another guide. 5,134 of the 7,662 live postings behind this page — 67% — met the annual base-range criteria. Each of those contributes the midpoint of its range, so a posting advertising "$90,000–$140,000" counts once, as $115,000. Hourly rates are excluded rather than converted, because converting one means guessing at hours. We report the median and quartiles rather than the mean, since a single $400,000 director role drags an average upward and describes nobody, and no segment is shown at all until 8 postings sit behind it. The figures describe advertised annual base pay. Ranges identified as on-target earnings are excluded.
One limit the sample size does not cover: a segment can be large and still be mostly one employer, because a single company advertising the same band across forty territories contributes forty postings. Where a row's middle half is narrow or collapses to a single figure, read it as one employer's pay band rather than as a market rate.
Computed on September 22, 2026. This is a snapshot of a board that changes twice a day: postings close, new ones open, and the same query next quarter will return a different set and a different median. Cite the date along with the number.
The median advertised annual base in this sample is $124,000. Whether an offer meets your needs also depends on its commission plan, benefits and location. The Bureau of Labor Statistics sales occupation overview provides a broader comparison; its wage statistics and this sample of advertised base ranges measure different things.
Postings asking for zero to two years advertise an annual base of around $102,000 at the median.
These figures describe advertised annual base pay. Hourly rates and ranges identified as on-target earnings (base plus commission at plan) are excluded. Actual earnings depend on the offer, commission plan and performance. A posted range is not a guarantee of an offer or take-home pay.
Live sales postings on this board with a usable annual base range, taken from employers' own careers pages and refreshed twice a day.
Advertised base salary is the fixed annual pay stated in an employer posting, before variable compensation. MedSales Radar calculates the midpoint of each qualifying published range, then reports the median of those midpoints. Hourly rates and on-target earnings are excluded. The sample size and computation date describe the postings observed, not a survey of employee earnings or a guarantee of an offer.