In September 2026 so far (to September 22, 2026), US medical sales employers posted 4,063 new roles and closed 3,517. Net change +546; 149 new roles reopened a territory that had closed earlier.
This month isn't over yet, so these numbers update as it goes on. We'll lock in the final numbers on October 4, 2026, after allowing a few days for late-month changes to show up.
| Employer | New roles | Closed | Net change | Reopened |
|---|---|---|---|---|
| AbbVie | 332 | 226 | +106 | 33 |
| Johnson & Johnson | 312 | 174 | +138 | 6 |
| Syneos Health | 263 | 246 | +17 | 30 |
| Medtronic | 215 | 136 | +79 | 5 |
| Stryker | 168 | 144 | +24 | 14 |
| Abbott | 157 | 136 | +21 | 4 |
| Amgen | 130 | 163 | -33 | 2 |
| Inizio Engage | 74 | 35 | +39 | 3 |
| Boston Scientific | 63 | 48 | +15 | 2 |
| AstraZeneca | 57 | 41 | +16 | 4 |
| Bayer | 56 | 47 | +9 | 0 |
| HeartFlow | 50 | 14 | +36 | 1 |
| Pfizer | 44 | 29 | +15 | 0 |
| Mirum Pharmaceuticals | 42 | 8 | +34 | 0 |
| Merck | 39 | 27 | +12 | 0 |
| Takeda | 37 | 36 | +1 | 4 |
| BrightSpring Health | 37 | 27 | +10 | 0 |
| GSK | 36 | 62 | -26 | 0 |
| Philips | 36 | 20 | +16 | 0 |
| Lincare | 34 | 19 | +15 | 0 |
| Becton Dickinson | 33 | 34 | -1 | 0 |
| Siemens Healthineers | 31 | 20 | +11 | 0 |
| EVERSANA | 31 | 14 | +17 | 1 |
| IQVIA | 29 | 32 | -3 | 1 |
| Quest Diagnostics | 29 | 22 | +7 | 0 |
| State | New roles | Closed | Net change | Reopened |
|---|---|---|---|---|
| CA | 414 | 358 | +56 | 10 |
| TX | 329 | 278 | +51 | 25 |
| NY | 253 | 223 | +30 | 6 |
| FL | 246 | 203 | +43 | 12 |
| PA | 177 | 144 | +33 | 6 |
| IL | 162 | 129 | +33 | 7 |
| OH | 130 | 113 | +17 | 1 |
| GA | 130 | 110 | +20 | 3 |
| NC | 125 | 142 | -17 | 6 |
| MA | 115 | 92 | +23 | 3 |
| NJ | 110 | 105 | +5 | 4 |
| WA | 98 | 71 | +27 | 4 |
| AZ | 98 | 88 | +10 | 3 |
| MI | 97 | 86 | +11 | 3 |
| TN | 96 | 84 | +12 | 5 |
| VA | 95 | 88 | +7 | 1 |
| MO | 89 | 71 | +18 | 4 |
| MN | 75 | 57 | +18 | 0 |
| CO | 74 | 63 | +11 | 3 |
| MD | 74 | 66 | +8 | 2 |
| IN | 57 | 66 | -9 | 5 |
| AL | 53 | 35 | +18 | 0 |
| WI | 51 | 57 | -6 | 6 |
| CT | 47 | 40 | +7 | 3 |
| LA | 46 | 43 | +3 | 1 |
| UT | 37 | 30 | +7 | 4 |
| SC | 36 | 42 | -6 | 2 |
| KY | 36 | 48 | -12 | 0 |
| DC | 36 | 35 | +1 | 1 |
| OR | 33 | 41 | -8 | 1 |
| OK | 33 | 32 | +1 | 0 |
| IA | 32 | 19 | +13 | 3 |
| AR | 28 | 23 | +5 | 0 |
| NV | 27 | 27 | 0 | 6 |
| NM | 24 | 10 | +14 | 2 |
| NE | 22 | 17 | +5 | 2 |
| KS | 21 | 22 | -1 | 0 |
| MS | 19 | 10 | +9 | 0 |
| ID | 15 | 13 | +2 | 2 |
| WV | 14 | 17 | -3 | 0 |
| NH | 14 | 10 | +4 | 0 |
| DE | 14 | 14 | 0 | 0 |
| ME | 8 | 8 | 0 | 0 |
| MT | 8 | 6 | +2 | 0 |
| SD | 8 | 6 | +2 | 1 |
| ND | 8 | 6 | +2 | 2 |
| VT | 5 | 4 | +1 | 0 |
| RI | 4 | 9 | -5 | 0 |
| HI | 4 | 6 | -2 | 0 |
| PR | 3 | 3 | 0 | 0 |
| WY | 3 | 2 | +1 | 0 |
| AK | 1 | 1 | 0 | 0 |
| Industry | New roles | Closed | Net change | Reopened |
|---|---|---|---|---|
| Pharmaceutical | 1,729 | 1,350 | +379 | 82 |
| Medical device | 1,654 | 1,472 | +182 | 56 |
| Diagnostics | 222 | 206 | +16 | 3 |
| Distribution & home care | 183 | 56 | +127 | 5 |
| Health tech | 121 | 108 | +13 | 2 |
| Biotech | 98 | 147 | -49 | 1 |
| Other | 56 | 178 | -122 | 0 |
| Call point | New roles | Closed | Net change | Reopened |
|---|---|---|---|---|
| Physician Office | 1,152 | 934 | +218 | 58 |
| Operating Room | 695 | 551 | +144 | 31 |
| Hospital | 578 | 807 | -229 | 11 |
| Oncology Center | 400 | 253 | +147 | 21 |
| Cath Lab | 297 | 332 | -35 | 8 |
| Lab | 124 | 109 | +15 | 1 |
| Payer | 93 | 102 | -9 | 0 |
| Surgery Center | 87 | 64 | +23 | 4 |
| Home Health | 74 | 40 | +34 | 2 |
| Dental Practice | 58 | 36 | +22 | 2 |
| C Suite | 40 | 34 | +6 | 1 |
| Veterinary | 36 | 31 | +5 | 1 |
| Imaging | 31 | 25 | +6 | 0 |
| Long Term Care | 28 | 51 | -23 | 2 |
| Emergency Critical Care | 27 | 21 | +6 | 0 |
| Pharmacy | 19 | 20 | -1 | 0 |
| Academic Research | 7 | 7 | 0 | 0 |
| Pediatrics | 1 | 1 | 0 | 0 |
| Product line | New roles | Closed | Net change | Reopened |
|---|---|---|---|---|
| Cardiovascular | 611 | 529 | +82 | 13 |
| Oncology | 427 | 287 | +140 | 18 |
| Cns | 255 | 238 | +17 | 7 |
| Orthopedics | 197 | 130 | +67 | 10 |
| Surgical Instruments | 165 | 119 | +46 | 15 |
| Respiratory | 136 | 63 | +73 | 5 |
| Urology Womens Health | 129 | 82 | +47 | 3 |
| Ophthalmic | 111 | 67 | +44 | 2 |
| Diagnostics | 108 | 120 | -12 | 4 |
| Dermatology | 108 | 78 | +30 | 8 |
| Rare Disease | 98 | 182 | -84 | 4 |
| Neuromodulation | 93 | 53 | +40 | 3 |
| Immunology | 86 | 78 | +8 | 3 |
| Gastroenterology | 85 | 64 | +21 | 4 |
| Anesthesia Pain | 70 | 60 | +10 | 4 |
| Wound Care | 65 | 42 | +23 | 0 |
| Health It | 63 | 81 | -18 | 1 |
| Lab Equipment | 56 | 39 | +17 | 0 |
| Capital Equipment | 56 | 51 | +5 | 1 |
| Infectious Disease | 54 | 59 | -5 | 1 |
| Dental Products | 53 | 37 | +16 | 1 |
| Biologics | 41 | 26 | +15 | 1 |
| Animal Health | 36 | 30 | +6 | 1 |
| Diabetes | 32 | 56 | -24 | 0 |
| Behavioral Health | 29 | 24 | +5 | 0 |
new_roles: postings the employer dated inside the month (where a posting carries no date, the day this board first saw it, excluding the first 7 days after an employer was added to the board). closed_roles: postings that closed inside the month because the employer stopped listing them or its hiring system confirmed them closed; the board's own removals (listings too old, not real openings, employers dropped) are never counted. confirmed_closed: the part of closed_roles the employer's hiring system confirmed. net_change: new_roles minus closed_roles. reopened: new roles whose employer, title and city match a role that closed earlier under a different posting; a posting the employer stopped listing and then listed again counts as one role that never closed. open_start and open_end: roles listed on the board on the first and last nightly snapshot inside the month, which also move when employers are added or listings are removed as not real openings. Each posting counts once, under its primary industry, call point, product line and state.
2026-09 is not over; figures run to 2026-09-22.
Closure records begin 21 Aug 2026 and nightly snapshots 29 Aug 2026; 2026-09 is the first complete month.
How long roles stay open is not included yet: with weeks of history it would understate every figure.
Covers the employers this board reads directly; an employer added to the board mid-month contributes only what it posted after being added.
A closure is recorded when the employer stops listing a role for three days, so a role closing on the last days of a month can fall in the next.
Counted on September 22, 2026. Cite the month and that date with any figure.